Median Household Income in the United States
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s0HI9niQDfsMgokiV-8m9zf5h2iUePgjSRbNwPIJs-dovCI1pJQq7io3xoXD9ipdVxVXR2TMbPpZVeFB-4ikcR6z9skzY=s0-d)
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s0HI9niQDfsMgokiV-8m9zf5h2iUePgjSRbNwPIJs-dovCI1pJQq7io3xoXD9ipdVxVXR2TMbPpZVeFB-4ikcR6z9skzY=s0-d) |
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s0HI9niQDfsMgokiV-8m9zf5h2iUePgjSRbNwPIJs-dovCI1pJQq7io3xoXD9ipdVxVXR2TMbPpZVeFB-4ikcR6z9skzY=s0-d)
First off - what is median household income?
According
to the U.S. Census Bureau, "household median income" is defined as "the
amount which divides the income distribution into two equal groups,
half having income above that amount, and half having income below that
amount."
The U.S. Census Bureau currently publishes median household income data from 1967 until present day.
Year | No. of Households | Nominal $ | Inflation Adjusted $ |
2012 | 122,459,000 | $50,099 | $51,017 |
2011 | 121,084,000 | $49,158 | $51,100 |
2010 | 119,927,000 | $48,415 | $51,892 |
2009 | 117,538,000 | $48,916 | $53,285 |
2008 | 117,181,000 | $49,406 | $53,644 |
2007 | 116,783,000 | $49,341 | $55,627 |
2006 | 116,011,000 | $47,317 | $54,892 |
2005 | 114,384,000 | $45,496 | $54,486 |
2004 | 113,343,000 | $43,544 | $53,891 |
2003 | 112,000,000 | $42,560 | $54,079 |
2002 | 111,278,000 | $41,624 | $54,127 |
2001 | 109,297,000 | $41,458 | $54,766 |
2000 | 108,209,000 | $41,262 | $55,987 |
1999 | 106,434,000 | $39,985 | $56,080 |
1998 | 103,874,000 | $38,127 | $54,702 |
1997 | 102,528,000 | $36,210 | $52,784 |
1996 | 101,018,000 | $34,704 | $51,720 |
1995 | 99,627,000 | $33,238 | $50,978 |
1994 | 98,990,000 | $31,338 | $49,429 |
1993 | 97,107,000 | $30,210 | $48,884 |
1992 | 96,426,000 | $29,473 | $49,122 |
1991 | 95,669,000 | $28,875 | $49,529 |
1990 | 94,312,000 | $28,506 | $50,994 |
1989 | 93,347,000 | $27,391 | $51,681 |
1988 | 92,830,000 | $25,693 | $50,776 |
1987 | 91,124,000 | $24,489 | $50,389 |
1986 | 89,479,000 | $23,339 | $49,764 |
1985 | 88,458,000 | $22,109 | $48,063 |
1984 | 86,789,000 | $20,948 | $47,181 |
1983 | 85,407,000 | $19,494 | $45,760 |
1982 | 83,918,000 | $19,032 | $46,082 |
1981 | 83,527,000 | $17,974 | $46,205 |
1980 | 82,368,000 | $16,542 | $46,995 |
1979 | 80,776,000 | $15,090 | $48,520 |
1978 | 77,330,000 | $13,575 | $48,655 |
1977 | 76,030,000 | $12,132 | $46,842 |
1976 | 74,142,000 | $11,311 | $46,548 |
1975 | 72,867,000 | $10,531 | $45,788 |
1974 | 71,163,000 | $9,921 | $47,019 |
1973 | 69,859,000 | $9,226 | $48,557 |
1972 | 68,251,000 | $8,520 | $47,596 |
1971 | 66,676,000 | $7,896 | $45,641 |
1970 | 64,778,000 | $7,651 | $46,089 |
1969 | 63,401,000 | $7,292 | $46,449 |
1968 | 62,214,000 | $6,673 | $44,785 |
1967 | 60,813,000 | $6,140 | $42,934 |
|
|
No comments:
Post a Comment